---
title: "Profit and Loss - Codingoblin"
canonical_url: "https://codingoblin.com/profit-and-loss"
last_updated: "2026-08-10T06:32:47.551Z"
meta:
  description: "Income and expenses for matchedbetting.au, tracked month by month."
  "og:description": "Income and expenses for matchedbetting.au, tracked month by month."
  "og:title": "Profit and Loss - Codingoblin"
---

Codingoblin on YouTube

# **Profit and Loss**

Income and expenses for matchedbetting.au, month by month.

Show in

Total in

**£0.00**

Total out

**£1,449.50**

Net for the whole time

**-£1,449.50**

|  | **Month** | **In** | **Out** | **Net** | **Running** |
| --- | --- | --- | --- | --- | --- |
 |
|  | **August 2026** | · | £42.66 | **-£42.66** | **-£1,449.50** |
|  | **July 2026** | · | £299.98 | **-£299.98** | **-£1,406.84** |
|  | **June 2026** | · | £359.48 | **-£359.48** | **-£1,106.86** |
|  | **May 2026** | · | £109.08 | **-£109.08** | **-£747.38** |
|  | **April 2026** | · | £109.17 | **-£109.17** | **-£638.30** |
|  | **March 2026** | · | £90.00 | **-£90.00** | **-£529.14** |
|  | **February 2026** | · | £90.00 | **-£90.00** | **-£439.14** |
|  | **January 2026** | · | £205.35 | **-£205.35** | **-£349.14** |
|  | **December 2025** | · | £18.99 | **-£18.99** | **-£143.79** |
|  | **November 2025** | · | £18.99 | **-£18.99** | **-£124.80** |
|  | **October 2025** | · | £18.99 | **-£18.99** | **-£105.81** |
|  | **September 2025** | · | £18.99 | **-£18.99** | **-£86.82** |
|  | **August 2025** | · | £29.34 | **-£29.34** | **-£67.83** |
|  | **July 2025** | · | £38.49 | **-£38.49** | **-£38.49** |

Each item is stored in the currency it was actually paid in. Everything is shown in GBP using approximate rates (USD 0.79, AUD 0.52 to GBP), editable at the top of the page. Toggle the currency above.